Indian Delegates (INR) | ||||||||
---|---|---|---|---|---|---|---|---|
Category | Early Bird Registration (till 20th June 2022 for round 1 and 15th July 2022 for round 2) | till 31st July 2022 | ||||||
Academia/Professionals | Students | Academia Professionals | Students | |||||
IAPR/IEEE-SPS | Non IAPR/IEEE-SPS | IAPR/IEEE-SPS | Non IAPR/IEEE-SPS | IAPR/IEEE-SPS | Non IAPR/IEEE-SPS | IAPR/IEEE-SPS | Non IAPR/IEEE-SPS | |
Presenter | 7080 | 8260 | 5900 | 7080 | 8260 | 9440 | 7080 | 8260 |
Listener | 3540 | 4720 | 2360 | 3540 | 3540 | 4720 | 2360 | 3540 |
Foreign Delegates (US $) | ||||||||
Presenter | 236 | 295 | 177 | 206.5 | 295 | 354 | 236 | 295 |
Listener | 118 | 177 | 88.5 | 118 | 118 | 177 | 88.5 | 118 |
*GST included with the amount.
Note: All local and overseas charges incurred for the bank transfer/debit card payment must be borne by the payee.